Skip to product information
Loading stock...
ZTE Nubia Air Pro 5G
Rs.110,000.00
Sale price
Rs.110,000.00
Regular price
| Display | Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR, 4500 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.7 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~441 ppi density) | |
| Protection | Reinforced glass |
| Platform | OS | Android 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 7100 (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 108 MP, (wide), PDAF Auxiliary lenses |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 32 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 5000 mAh |
|---|
Karachi: Same Day Delivery
Karachi: We provide fast delivery within 24 hours.
Nationwide: Orders are typically delivered within 1-2 business days.
WhatsApp: +92 341 2314631
Email: pk.shopflix@gmail.com